Service Details:
Minimum Order Quantity | 1 Permanday |
Type Of Energy | Both |
Usage/Application | Office,Corporate,industrial |
Type Of Service Provider | A Certified Auditor Team |
Type Of Load | All Types of Load |
Reason For Audit | Maintenance Audit |
Audit Type | Safety Audit |
Mode Of Report | Hard Copy, Soft Copy |
Audit Frequency | Yearly |
Need Audit For Storage Units | As per Scope of work |
Monthly Energy Consumption | As per Scope of work |
Audit Method/Approvals | Both |
Audit Area | As per Scope of work |
Audit Standards/Approvals | As per Scope of work |
Construction Type | As per Scope of work |
Direction Face | As per Scope of work |
Expected Maximum Temperature | As per Scope of work |
Installed Solar Technology | As per Scope of work |
Number Of Air Conditioners | As per Scope of work |
Additional Information: