Industrial Audit of an industrial facility and it's associated
₹ 20000 / Day Get Latest Price
| Service Location | Pan India |
| Type Of Security | Fire Safety Accident |
| Service Duration | 1 Day |
| Fire Extinguisher Type | ABC |
| Service Type | Audit |
Minimum order quantity: 1 Day
₹ 15000 / Nos Get Latest Price
| Service Location | Pan India |
| Type Of Energy | Electrical |
| Reason For Audit | All |
| Type Of Load | All |
| Type Of Service Provider | Auditor |
| Usage/Application | Industrial |
| Phase Type | All Phase |
| Power Rating | 11 to 22 kVA |
| Load Type | All |
| Construction Type | Both |
| Application Area | All |
| Mode Of Report | Hard Copy, Soft Copy |
Minimum order quantity: 1 Nos
Energy audit is completed at a residential or commercial building to determine its energy efficiency. Simply put, energy efficiency means using less energy to do the same job. The audit will provide you with a complete electricity consumption and energy efficiency assessment.
₹ 50000 / Km Get Latest Price
| Service Location | Pan India |
| Type Of Security | Emergency Preparedness |
| Mode of Training | Online |
| Service Duration | 1 Day |
| Fire Extinguisher Type | All Type of sarvice |
| Service Type | Fire Safety Audit |
Minimum order quantity: 1 Km
₹ 15000 / Hour Get Latest Price
| Audit | As Per Requirement |
| Duration of audit | As Per Scope |
| Report | As per Govt. Nom |
| Service Location | Pan India Service |
| Report Copy | Hard Copy/ Soft Copy Both |
Minimum order quantity: 1 Hour
Get Latest Price
| Service Location | Pain India |
| Completion Time | 10 Days |
| Service Type | Fire Safety Audit |
| Service Offered For | Commercial Industrial and Residential |
Anupama Srivastava (CEO)
Eco Safetech Consultant
Floor No. P, Flat No. P04, SRS Royal Hills SRS City, Tower No. B6, Sector. 87
Faridabad - 121002, Haryana, India